Procedure Fees
Fees do not include facility/anesthesia costs
Body
| Procedure | Cost |
|---|---|
| Labiaplasty (labia minora) | $2800 – $5600 (one or both sides/ +/- hood) |
| Labiaplasty (labia majora) | $3300 – $4700 |
| Labia Fat Grafting | $2200 – $3200 |
| Breast Augmentation | $5500 – $7000 (includes implants: saline vs. silicone) |
| Breast Augmentation with Lift | $5600 – $8700 (includes implants) |
| Breast Lift | $4000 – $6000 |
| Breast Lift w/Fat grafts | $6700 – $9000 (varies with amount of fat/lipo) |
| Breast Implant Exchange/Revision | $6000 – $9000 |
| Breast Reduction | $6700 – $10000 (may include lipo of lateral chest/axilla) |
| Inverted Nipple Correction | $2200 – $4600 |
| Gynecomastia | $4800 – $6700 |
| Tummy Tuck | $4500 – $12000+ (mini vs full and +/- hip lipo) |
| BBL (butt lift) | $6000 – $9000 (depends on how much lipo/fat) |
Liposuction
For more than one area, combination areas are discounted accordingly
| Procedure | Cost |
|---|---|
| Upper Abdomen | $2300 – $3300 |
| Lower Abdomen | $2700 – $3800 |
| Thigh (any individual area-lat/med/inner) | $2500 – $3500 |
| Thighs (circumferential) | $6300 – $7800 |
| Knees | $1800 – $2500 |
| Calves | $2800 – $4000 |
| Ankles | $2000 – $2500 |
| Hips/Flakes | $2700 – $3800 |
| Back (upper) | $3000 – $4000 |
| Arms | $3300 – $5000 |
| Breasts | $2500 – $4800 |
| Chin/Neck | $2500 – $4500 |
| Buffalo Hump | $2600 – $3500 |
Face
| Procedure | Cost |
|---|---|
| Eyelid Tuck (upper or lower) | $3000 – $4800 |
| Eyelid Tuck (both sides) | $6000 – $8600 |
| Facelift (mini) | $8000 – $12000 (+/- fat grafting) |
| Face/Neck Lift (full) | $12000 – $18000 (+/- fat grafting) |
| Fat Grafting (full face) | $4800 – $7500 |
| Fat Grafting (one area) | $1500 – $3800 (lips vs cheeks) |
| Earlobe Repair(one side) | $950 – $1500 |
| Earlobe Repair (both) | $1700 – $2900 |
| Otoplasty (one or both ears) | $3000 – $6500 |
| Rhinoplasty | $6000 – $9000 |
| Lip Lift | $3500 – $4500 |
| Brow or Temple Lift | $4500 – $5500 |
| Brow Lift (lateral-hairline) | $4300 – $5300 |
| Chin/Neck Liposuction | $2500 – $4500 |
Lasers/Skin
| Procedure | Cost |
|---|---|
| IPL (pulse light) | $200 – $950 (1 area – full face/chest) |
| Fraxel | $400 – $1300 (1 area – full face/chest) |
| Hair Removal | $150 and up (size of area-packages) |
| Tattoo Removal | $200 and up (size of area-packages, blue-black color only) |
| Peels (chemical) | $150 – $200 (face) |
| Microdermabrasion | $175 (face) |
| Photo Facial (micro + laser) | $325 (face) |
Lasers/Skin
| Procedure | Cost |
|---|---|
| DYSPORT/BOTOX | $300 and up (combo: treatment + product) |
| Filler | $400 – $1000 (combo: treatment + product) |
| Mole Removal | $300 and up |
| Scar Revision | $650 and up(size/location/complexity) |